Property Attributes
- MLS#1047446
- TypeSingle Family
- Listing Status Active
- CountyOUT OF AREA
- CityHackensack
- Neighborhoodborgs woods
- Zip07601
- StyleExp Cape
- Year Built1951
- Taxes$ 20859
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.717 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Short Sale Subject to lenders approval. Home sold as is with occupants. Need some repair Cash only
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Exp Cape |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| View | Neighborhood,Open |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 605-01-11 |
| County | Out of Area |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | borg's woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | I 80 to Summit Ave To W Anderson St Left on W Anderson Right on Byrne st to Subject |
| High School | Contact Agent |
| City | Out of Area |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 20859 |
| Middle/Junior High School | Call Listing Agent |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| Tax Assessed Value | 650000 |
| Tax Lot | 11 |
| PostalCity | Other |
| AttributionContact | 631-968-8881 |
| Year Built Effective | 1951 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Natural Woodwork,Primary Bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen,Natural Woodwork,Primary Bathroom |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Building Area Total | 3026 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the